> ## Documentation Index
> Fetch the complete documentation index at: https://zestify-docs.geticonicapps.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Campaign Performance

> The Campaigns table on the Analytics page breaks views, plays, emails, revenue, orders, and AOV down by individual campaign, so you can see which campaigns are performing best.

Below the [trend chart](/analytics/trend-chart), the **Campaigns** section breaks performance down by individual campaign for your selected date range.

## **Sorting**

Use the dropdown at the top right (for example, **Emails (high to low)**) to sort the table by whichever metric you care about most.

## **Columns**

| Column     | What it shows                                                                            |
| ---------- | ---------------------------------------------------------------------------------------- |
| Campaign   | The campaign's name (click to open it) and which game it uses, for example "Spin to Win" |
| Status     | The campaign's current status, for example **draft**                                     |
| Views      | How many times this campaign's widget was shown                                          |
| Plays      | How many times this campaign was played                                                  |
| Emails     | How many emails this campaign captured                                                   |
| Email rate | What share of this campaign's views converted into a captured email                      |
| Revenue    | Revenue attributed to this campaign                                                      |
| Orders     | Orders attributed to this campaign                                                       |
| AOV        | Average order value for this campaign's attributed orders                                |

Click a campaign's name to jump straight to its detail page — see [How to Create a Campaign](/campaigns/how-to-create-a-campaign) for the General/Game/Rewards tabs you'll land on.
