> ## Documentation Index
> Fetch the complete documentation index at: https://zestify-docs.geticonicapps.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Rewards Overview

> Rewards is your central library of discounts and prizes. Build each reward once here, then reuse it across as many campaigns as you like from the campaign's Rewards tab.

The **Rewards** page (left sidebar > Rewards) is where you build a reusable library of discounts and prizes to use across your campaigns.

## **Why a Central Library?**

Instead of creating a prize separately inside every campaign, you add each reward once here. Once it exists in your library, it becomes available to select from any campaign's [Rewards tab](/campaigns/rewards-tab) — you don't need to recreate the same discount for every campaign that uses it.

## **The Rewards List**

The Rewards page shows a table of every reward in your library. You can search your rewards using the **Search rewards** bar. Each row shows:

| Column       | What it shows                                                                                         |
| ------------ | ----------------------------------------------------------------------------------------------------- |
| No.          | The reward's row number                                                                               |
| Code prefix  | The prefix used when Zestify generates a unique discount code for this reward (for example, `SPIN20`) |
| Label        | The reward's display name (for example, "20% OFF")                                                    |
| Sub label    | Optional supporting text shown alongside the label                                                    |
| Reward type  | The kind of discount this reward grants (for example, Percentage discount)                            |
| Value        | The discount amount (a percentage or a fixed amount, depending on the reward type)                    |
| Code expires | How many days the generated code stays valid after being won (for example, `7d`)                      |
| Min order    | The minimum order value required to use the code, if one is set                                       |
| Status       | Whether the reward is **enabled** and available to select in campaigns                                |
| Actions      | **Edit** the reward, plus additional actions under the **···** menu                                   |

To create a new reward, click **Add reward** — see [How to Add a Reward](/rewards/how-to-add-a-reward).
